CENTRIFUGES TIME & SPEED
Cell Washing Centrifuge is a high-performance centrifuge that can be used to perform cell-washing procedures safely and reliably.
| Max. Speed | 4000 rpm |
| Max. RCF | 2000 × g |
| Max. Capacity | 12 × 7 ml |
| Time Setting Range | 0 ~ 99 min |
| Speed Accuracy | ± 20 rpm |
| Noise | ≤ 55 dB |
| Acc / Dec | 10 |
| Power Supply | AC 220 V / 110 V, 50 Hz / 60 Hz |
| Dimension (W × D × H) | 485 × 320 × 255 mm |
| Net Weight | 23 kg |
Mini centrifuge
Mini centrifuge MIC102 is a small laboratory centrifuge with dual speed options of 4000 rpm and 6000 rpm. Equipped with a cover press button for start / stop function with a clip on rotor for convenient rotor exchange
| Maximum speed | 4000 rpm ~ 6000 rpm |
| Maximum RCF ( Round rotor ) | 1200 x g and 2000 x g |
| Power | AC 100 V ~ 240 V |
| Dimension | 135 x 147 x 120 mm |
| Weight | 0.7 kgs |
Low speed centrifuge LSC100 is a microprocessor controlled table top unit with a speed of 2800 rpm.




0 Comments